Committee Membership
| Committee Name | Member 1 | Member 2 | Alternate |
|---|---|---|---|
| Personnel Committee | Covington | Williams | Ramirez |
| Finance and Audit Committee | Hoffman | Williams | Covington |
| Bogart Park Ad Hoc Committee | Hoffman | Covington | Williams |
| Sites Reservoir Ad Hoc Committee | Slawson | Hoffman | Ramirez |
| 3×3 Water Re-use Ad Hoc Committee | Hoffman | Slawson | Ramirez |
| San Gorgonio Pass Regional Water Alliance | Slawson | Williams | |
| Collaborative Agencies Committee | Ramirez | Covington | |
| San Gorgonio Pass Water Agency | Ramirez | Covington | |
Updated 01-07-2026