Committee Membership
| Committee Name | Member 1 | Member 2 | Alternate |
|---|---|---|---|
| Personnel Committee | Covington | Ramirez | Williams |
| Finance and Audit Committee | Hoffman | Williams | Covington |
| Bogart Park Ad Hoc Committee | Hoffman | Covington | Williams |
| Communications Ad Hoc Committee | Ramirez | Williams | Hoffman |
| Sites Reservoir Ad Hoc Committee | Covington | Hoffman | Williams |
| 3×2 Water Re-use Ad Hoc Committee | Hoffman | Slawson | Ramirez |
| San Gorgonio Pass Regional Water Alliance | Slawson | Williams | |
| Collaborative Agencies Committee | Ramirez | Williams | |
| San Gorgonio Pass Water Agency | Slawson | Covington | |
Updated 12-19-2023